If I Pull My Atm Limit Tonight Can I Pull Out Again Tomorrow?
`Effective Date : Oct, xi 2021
Download Individual Fees & Charges
Individual Internet Cyberbanking and Mobile Cyberbanking
| Transaction Service | ||||
| Internal Transfer | | |||
| Transfer to Bank Commonwealth Account | Free | |||
| Fees of External Transfer | | |||
| Online | Free* | |||
| Sistem Kliring Nasional (SKN)** | IDR2.500 | |||
| Real Time Gross Settlement (RTGS)** | IDR25.000 | |||
| Foreign Currency Transfer | | |||
| Cablevision Fee | IDR40.000 | |||
| Commission Fee | | |||
| - Involve Exchange | Free | |||
| - No Exchange | USD 8 | |||
| Correspondence Charge (Full Amount) | USD twenty | |||
| Value Today Transfer (Same Solar day Value) | USD fifteen | |||
| Nib Payment | Free | |||
| Indosat Pre-paid | IDR 1.500 | |||
| Mutual Fund | | |||
| Subscription Fee | Discount 50% for Mutual Fund Subscription fee | |||
| Redeemption Fee | Depend on the Production Prospectus | |||
| Charges related to Difficult Token | ||||
| SMS Token | Free | |||
| Beginning Time Hard Token | IDR100.000 | |||
| Replacement for Broken Token Due to Depression Battery/System Error | Gratis | |||
| Replacement for Broken Token Due to Client'due south Negligence | IDR 100.000 | |||
| Replacement for Lost Token | IDR 100.000 | |||
| Replacement Token for Fallow User ID | IDR 100.000 | |||
| Unblock Token | Free | |||
| Transaction Limit | ||||
| Internal Transfer | Per Transaction | Min IDR10,000 (or equivalent) | ||
| Daily | Max IDR1,000,000,000 (or equivalent) | |||
| Online Transfer | Per Transaction | Min IDR50,000 | ||
| Daily | Max IDR100,000,000 | |||
| SKN | Per Transaction | Min. IDR100,000 | ||
| Daily | IDR500,000,000 | |||
| RTGS | Per Transaction | Min IDR100,000,001 | ||
| Daily | Max IDR500,000,000 | |||
| FCY Transfer (SWIFT) | Per Transaction | Min IDR10,000 (or equivalent) | ||
| Daily | Max IDR200,000,000 (or equivalent) | |||
| Beak Payment | IDR50,000,000 | |||
| Mutual Fund Subscription | No Maximum Limit | |||
**Fee is inclusive of transaction fee payable to BI, maintenance fee for RTGS/SKN and Operational Fee. Effective December one, 2021, private transaction service fees in Internet Banking / Mobile Banking for RTGS will be IDR 25,000, SKN volition be IDR 2,500, SWIFT (Cable Fee) will exist IDR 40.000.
*Effective on September 1st , 2019, interbank online transfer is free for maximum thirty transactions per month done through ATM, Cashflow, Mobile and Cyberspace Banking. Charge of IDR half-dozen,500 per transaction will apply for every transaction fabricated and will be refunded by D+1 (side by side 24-hour interval). Any subsequent transactions after exceeding the monthly limit, volition not be refunded. - FAQ - Limitation Free Online Transfer Fee
Corporate Net Banking and Mobile Cyberbanking
| Transaction Service | ||||
| Internal Transfer | | |||
| Transfer to Bank Commonwealth Account | Free | |||
| Fees of External Transfer | | |||
| Online | Free* | |||
| Sistem Kliring Nasional (SKN)** | IDR ii.500 | |||
| Real Time Gross Settlement (RTGS)** | IDR 25.000 | |||
| Foreign Currency Transfer | | |||
| Cable Fee | IDR 40.000 | |||
| Commision Fee | | |||
| - Involve Exchange | Free | |||
| - No Commutation | USD ten | |||
| Correspondance Charge (Total Amount) | USD 20 | |||
| Value Today Transfer (Aforementioned Day Value) | USD 15 | |||
| Bill Payment | Complimentary | |||
| Indosat Pre-Paid | IDR one.500 | |||
| Charge Related to Hard Token | ||||
| First Fourth dimension Hard Token | Free | |||
| Replacement for Broken Token Due to Low Battery/Organisation Error | Free | |||
| Replecement for Broken Token Due to Customer's Negligence | IDR 100.000 | |||
| Replacement for Lost Token | IDR 100.000 | |||
| Replacement Token for Fallow User ID | IDR 100.000 | |||
| Unblock Token | Free | |||
| Transaction Limit | ||||
| Internal Transfer | Per Transaction | Min IDR 10.000 (or equivalent) | ||
| Daily | Max IDR 2.500.000.000 (or equivalent) | |||
| Online Transfer | Per Transaction | Min IDR 50.000 | ||
| Daily | Max IDR 100.000.000 | |||
| SKN | Per Transaction | IDR 100.000 | ||
| Daily | IDR 2.500.000.000 | |||
| RTGS | Per Transaction | Min IDR 100.000.001 | ||
| Daily | Max IDR two.500.000.000 | |||
| FCY Transfer (SWIFT) | Per Transaction | Min IDR 10.000 (or equivalent) | ||
| Daily | Max USD 100.000 | |||
| Pecker Payment | IDR 25.000.000 | |||
| *Effective on September 1st , 2019, interbank online transfer is free for maximum 30 transactions per month washed through ATM, Cashflow, Mobile and Internet Banking. Charge of IDR 6,500 per transaction will apply for every transaction made and will be refunded by D+1 (side by side day). Any subsequent transactions afterwards exceeding the monthly limit, will not be refunded. - FAQ - Limitation Costless Online Transfer Fee | ||
| **Fee is inclusive of transaction fee payable to BI, maintenance fee for RTGS/SKN and Operational Fee. Effective December one, 2021, corporate transaction service fees in Internet Cyberbanking / Mobile Cyberbanking (CommBank ID and CommBank Mobile) for RTGS will be IDR 25,000, SKN will be IDR 2,500, SWIFT (Cablevision Fee) will be IDR 40,000 | ||
Fund Transfer and Immigration
| Transaction Services (via Branch) | |
| Internal Transfer | |
| Internal Transfer Fee (Transfer to Depository financial institution Democracy Account) | Costless |
| External Transfer | |
| SKN | IDR 2.900,- |
| RTGS | IDR 30.000,- |
| Counter Fee | IDR 10.000,- |
| Kliring diatas Rp 500.000.000 | IDR 100,000 |
| Clearing (Cheque and Bilyet Giro) | |
| Clearing Payment | IDR 1.500,- |
| Remittance | |
| Cable Charge | IDR 50.000,- |
| Commision Fee | |
| - Involve Exchange | Costless |
| - No Exchange | 0.125 % Min USD 15 Max USD 100 |
| Full Amount Charge | USD 20 |
| Value Today Fee | USD 15 |
| Inquiry/Counterfoil/Subpoena | USD 20 |
| Incoming Transfer | USD iii |
Transaction fee for SKN and RTGS is included the fee charged by Banking company Indonesia (excluded VAT) of:
SKN: Rp i (constructive as 30 April 2022 to 31 Desember 2021)
RTGS: (effective from 1 Des 2020)
Rp 6.000 (06.30 - 10.00 WIB)
Rp 15.000 (ten.00 - fourteen.00 WIB)
Rp 21.000 (fourteen.00 WIB - cut off)
Services through Branch Offices
| Limit Per Transaction | |
| SKN | Maximum: IDR one.000.000.000 |
| RTGS | Minimum: IDR 100.000.001 |
| Maximum: No limit | |
| Cash Withdrawals | Maximum: No limit |
| < IDR x.000.000 is bailiwick to counter fee. If the withdrawal is big, please confirm to the nearest co-operative on D-1 | |
| Overbooking | Maximum: No limit |
| < IDR 100.000.000 is subject to counter fee | |
| Clearing (Cheque and Giro Other Banks) | Maximum: IDR 500.000.000 |
| Transfer Valas (SWIFT) | Maximum: No limit |
| transactions > USD100,000 / equivalent, an underlying document is required | |
Transaction Fee
| SKN | Rp2,900 |
| RTGS | Rp30,000 |
| Counter fee | Rp10,000 |
| Bilateral Immigration above Rp500.000.000 | Rp100,000 |
ATM/ Debit
| Fees | ATM Bank Commonwealt | ATM Prima/BCA | ATM Bersama | ATM Cirrus | CBA Link | Debit Maestro | Debit Prima/BCA |
| Balance Inquiry | free | IDR4,000 | IDR4,000 | IDR5,000 | - | - | - |
| Greenbacks Withdrawal | free | IDR7,500* | IDR7,500* | IDR30,000** | IDR10,000 | - | - |
| Cash Withdrawal (for AusStudent Account) | free | IDR7,500* | IDR7,500* | IDR30,000** | free | - | - |
| Inter-Bank Transfer | free | free | free | - | - | - | - |
| Transfer to Depository financial institution Republic account | gratis | complimentary | costless | - | - | - | - |
| Bill Payment | free | - | - | - | - | - | |
| Debit/Purchase | - | - | - | - | gratis | free | |
| Charges | |||||||
| Almanac Fee | complimentary | ||||||
| Monthly Assistants Fee | free | ||||||
| Issuance of First ATM Carte du jour | gratis | ||||||
| Replacement lost/stolen | IDR25,000 | ||||||
| Supplement Menu | IDR25,000 | ||||||
| TRANSACTION LIMIT | |||||||
| | Regular/NPG | Premier | |||||
| Minimum Transfer per Transaction | IDR50,000 | IDR50,000 | |||||
| Maximum daily cash withdrawal | IDR10,000,000 | IDR12,500,000 | |||||
| Maximum daily Purchase (Debit) through Debit BCA/PRIMA Debit and Maestro Network | IDR10,000,000 or equivalent | IDR45,000,000 or equivalent | |||||
| Maximum daily Internal Transfer | IDR50,000,000 or equivalent | IDR50,000,000 or equivalent | |||||
| Maximum daily Interbank Transfer through ATM Bersama and ATM Prima/BCA Network | IDR25,000,000 | IDR50,000,000 | |||||
| Maximum Transfer per transaction through ATM Bersama | IDR25,000,000 | IDR25,000,000 | |||||
| Maximum Transfer per transaction through ATM Prima/BCA network | IDR10,000,000 | IDR10,000,000 | |||||
* As of September ane, 2022 get free of charge upwardly to 10 transaction per month if the TRB average = Rp 10 million or free or free 5 (five) transactions per month if your average TRB < IDR 10 million.
** Cash withdrawal through ATM Cirrus will be based on master carte du jour conversion charge per unit (USD)
- If client account is in AUD / IDR / SGD / CNY, the conversion process will be AUD / IDR / SGD / CNY -> USD -> Local currency.
- If client account is in, then the conversion process Local currency -> USD.
Cheque
| Check/Bilyet Giro Book | IDR300,000 (effective every bit of March 15, 2021) |
| Dishonored Fee | IDR125,000 |
| Stop Payment | IDR25,000 |
Prophylactic Eolith Box
| Bond Money | IDR900.000,- |
| Almanac Fee | |
| S Box | IDR400.000, non included VAT |
| M Box | IDR500.000, not included VAT |
| L Box | IDR700.000, not included VAT |
Other Service Fee
| Consolidated due east-Statement | free |
| Argument (stamp duty - per month)** | IDR10,000 |
| Monthly statement printing | IDR25,000/calendar month |
| Reference Letter of the alphabet | IDR50,000 |
| Inspect Letter of the alphabet | IDR100,000 |
| Inquiry revenue enhancement reporting (previous years) | IDR50,000 |
| Standing Instruction | IDR50,000/alphabetic character annually |
| Transaction via Fax (TRB less than IDR300 million) | IDR25,000 |
*Fees and Charges is subject field to change and it will be informed to customers through media deemed appropriate past the Depository financial institution.
**The stamp fee is charged per CIF, just non per account.
Bank Notes Withdrawal Fee for Individual Customer per calendar month
| Currency | 0 - five,000 | >5,000 - x,000 | >10,000 |
| USD | gratuitous | costless | 05% |
| AUD | free | free | 0.5% |
| SGD | free | 0.5% | 0.5% |
| others currency | 0.5% | 0.5% | 0.5% |
*Fees is calculated from the exceed
Bank Notes Withdrawal Fee for Private Corporate per month
| Currency | 0 - 5,000 | >5,000 - ten,000 | >10,000-50,000 | >50,000 |
| USD | costless | free | free | 0.5% |
| AUD | complimentary | free | 0.five% | 0.5% |
| SGD | free | 0.v% | 0.5% | 0.5% |
| others currency | 0.5% | 0.5% | 0.5% | 0.5% |
*Fees is calculated from the exceed
Banking concern Notes Withdrawal Fee for Individual Corporate per month
| Currency | = ten,000 | >10,000 |
| USD | free | 0.v% |
| AUD | free | 0.5% |
| SGD | free | 0.5% |
| others currency | 0.5% | 0.5% |
*Fees is calculated from the exceed
**Effective 12th January 2015, for USD bank notes serial H and K will exist charged additional fee 0.5 % from total deposit.
Source: https://www.commbank.co.id/en/services/fees-charges/fees-charges_1
0 Response to "If I Pull My Atm Limit Tonight Can I Pull Out Again Tomorrow?"
Post a Comment